Names |
Born |
Died |
| WALKER | ||
| Elizabeths,P | ||
| Elizabeth AnneC | born 1866 | died 31 Jan 1944 |
| FrancisC | born 6 Feb 1805 | |
| FrankC | born 1902 | died 19 Aug 1931 |
| Franks,c,P | born 3 Aug 1839 | died 9 Aug 1901 |
| Georges,P | ||
| GertrudeC | born 1869 | |
| HannahC | born 3 Mar 1809 | |
| Jamess,c,P | born 24 Jun 1811 | |
| Jamess,c,P | born 1872 | died 18 May 1946 |
| Janet Mrss,c,P | born 26 Jun 1897 | died 6 Sep 1992 |
| JohnC | born 1 Sep 1800 | |
| JohnC | born 5 Nov 1802 | |
| JosephC | born 28 Jan 1807 | |
| WHITESIDE | ||
| Johns,P | chr. 1810 | |
| Marys,P | chr. 1810 | |
| Nannys,c,P | born 24 Mar 1810 | died 6 Feb 1877 |
| WRIGLEY | ||
| Janets,P |