Names |
Born |
Died |
| HALL | ||
| AliceC | born 1833 | |
| Claire ElaineC | born 1879 | |
| ElizabethC | born 1836 | |
| EllenC | born 4 Jan 1804 | |
| EstherC | born 15 Nov 1876 | |
| EstherC | born 1842 | died 1876 |
| HenryC | born 1875 | |
| Henrys,c,P | born 24 Jan 1806 | died 1851 |
| JamesP | born 1743 | |
| James HenryC | born 1849 | |
| Johns,P | born 1770 | died 1865 |
| JohnC | born 1 Mar 1808 | died 23 Mar 1878 |
| Johns,c,P | born 18 Nov 1838 | died Dec 1880 |
| MargaretC | born 1845 | |
| MargaretC | born 23 May 1802 | |
| MarthaC | born 1831 | |
| Marthas,P | ||
| MarthaC | born 1813 | |
| MaryC | born 1830 | |
| Mary EllenC | born 1872 | |
| NancyC | born 1841 | |
| Nannys,c,P | born 1873 | died 3 Dec 1946 |
| RobertC | born 23 May 1802 | |
| ThomasC | born 24 Nov 1811 | |
| WilliamC | born 13 Feb 1810 | |
| WilliamC | born 1878 | died 25 Nov 1953 |
| HALSALL | ||
| AliceC | born 1844 | |
| DanielC | born 1879 | |
| Edwards,c,P | born 4 May 1849 | |
| ElizabethC | chr. 9 Mar 1851 | |
| EllenC | born 6 Dec 1891 | died 1971 |
| Gilberts,c,P | born 22 Feb 1894 | died 28 May 1934 |
| JamesC | born 1843 | |
| JohnC | born 1863 | |
| Margarets,c,P | born 22 May 1927 | |
| MaryS | born 1856 | |
| Mary JC | born 1866 | |
| RachaelC | born 1847 | |
| Sarah AnnC | born 1866 | |
| ThomasC | born 1846 | |
| ThomasC | born 1925 | |
| ThomasC | born 1878 | |
| Thomass,P | born 1820 | |
| HANNAY | ||
| Elizabeths,P | born 1805 | died 21 Sep 1852 |
| HANSON | ||
| Alice AdaP | born 8 Feb 1930 | died 7 Oct 1994 |
| HOLDEN | ||
| Elaine MargaretS | born 9 Jan 1958 | |
| James WilliamP | born 5 Jul 1927 | |
| HOLT | ||
| Alfreds,P | died Bef 1889 | |
| Emilyc,P | born 31 Jan 1857 | died 1 Jul 1932 |
| GilbertC | ||
| HOUSTON | ||
| Susannahs,P | born 1778 | died 17 May 1859 |
| HOWARTH | ||
| Marys,P | ||
| HUMPHREYS | ||
| Eleanors,P | born 1777 | died 1808 |
| JaneP | ||
| JohnP |